Site Links
Home
Features
Documentation
Pricing & Order
Members Area
Support Options
UBBDev.com
UBBWiki.com
Who's Online
3 registered (vintagerace, capnbob, GregK), 50 Guests and 12 Spiders online.
Key: Admin, Global Mod, Mod
Featured Member
Registered: 06/05/06
Posts: 88
Top Posters (30 Days)
Ruben 49
DennyP 24
Gizmo 23
Dunny 18
SteveS 14
AllenAyres 12
dbremer 10
drkknght00 9
SD 9
driv 8
Latest Photos
OK Corral Shoot Out
Testing
Basildon Train Station
Basildon Town Centre looking from the rounderbout
Basildon Town Square
Page 1 of 3 1 2 3 >
Topic Options
#176524 - 02/01/07 04:32 AM Military visits
ntdoc Offline
Registered: 11/09/06
Posts: 3384
Hmmm now why would the US Military be the 6th highest visitor to my scripting site

Guess the Military has to do admin work to
Top
Express Hosting
Express Hosting "We are the official hosting company of UBB.threads. Ask us about our free migration services to migrate your UBB.threads installation."
#176540 - 02/01/07 06:32 AM Re: Military visits [Re: ntdoc]
Ian Offline
Registered: 06/05/06
Posts: 4337
Loc: Essex, UK
Maybe they know something on your forums, that you do not LOL
Top
#176631 - 02/01/07 05:15 PM Re: Military visits [Re: Ian]
Gizmo Offline

Registered: 06/05/06
Posts: 14994
Loc: Portland, OR; USA
I have a ton of .gov and .mil hits...

.mil
 Code:
Hosts 	 
Filter '.mil': 479 Hosts
Total: 116813 Known, 12845 Unknown (unresolved ip) - 29476 Unique visitors	Pages	Hits	Bandwidth	Last visit
adsl-70-228-29-126.dsl.milwwi.ameritech.net	63	140	4.69 MB	21 Dec 2006 - 06:31
nhbcoat.nhbeaufort.med.navy.mil	50	118	2.43 MB	15 Dec 2006 - 10:55
medusa.afrc.af.mil	19	49	1022.91 KB	19 Dec 2006 - 05:10
adsl-69-210-136-96.dsl.milwwi.ameritech.net	17	50	832.46 KB	04 Dec 2006 - 09:13
cits-blue1.region2.ang.af.mil	15	139	406.39 KB	18 Dec 2006 - 13:19
bas3-hamilton14-1167925178.dsl.bell.ca	12	27	620.53 KB	15 Dec 2006 - 07:48
usma-cce.usma.army.mil	11	62	656.25 KB	12 Dec 2006 - 18:51
gate2-norfolk.nmci.navy.mil	11	71	783.39 KB	26 Dec 2006 - 11:43
adsl-75-51-1-225.dsl.milwwi.sbcglobal.net	9	9	273.97 KB	13 Dec 2006 - 01:12
pacfa.fleet.navy.mil	9	43	350.11 KB	10 Dec 2006 - 03:56
adsl-69-215-133-151.dsl.milwwi.ameritech.net	9	41	435.52 KB	24 Dec 2006 - 09:41
gateway-16-7.uscg.mil	8	96	639.64 KB	18 Dec 2006 - 09:55
bas2-hamilton14-1167920991.dsl.bell.ca	7	63	401.78 KB	28 Dec 2006 - 10:31
adsl-68-249-7-176.dsl.milwwi.sbcglobal.net	7	44	531.39 KB	21 Dec 2006 - 09:38
adsl-75-44-33-158.dsl.milwwi.sbcglobal.net	6	6	157.12 KB	13 Dec 2006 - 01:02
bluecoat.shaw.af.mil	6	11	221.70 KB	13 Dec 2006 - 11:07
gate8-norfolk.nmci.navy.mil	6	55	670.46 KB	22 Dec 2006 - 09:03
gate15-norfolk.nmci.navy.mil	6	39	553.59 KB	22 Dec 2006 - 09:07
argus.afrc.af.mil	6	9	147.38 KB	13 Dec 2006 - 09:05
gate16-norfolk.nmci.navy.mil	5	50	383.93 KB	22 Dec 2006 - 09:07
gate7-norfolk.nmci.navy.mil	5	44	331.58 KB	22 Dec 2006 - 09:09
gateway-16-1.uscg.mil	5	46	162.79 KB	06 Dec 2006 - 07:17
marge1.luke.af.mil	5	8	147.44 KB	18 Dec 2006 - 12:41
gate14-norfolk.nmci.navy.mil	5	27	355.98 KB	22 Dec 2006 - 09:03
cacheflow1.kirtland.af.mil	4	8	223.15 KB	07 Dec 2006 - 14:08
cacheflow.malmstrom.af.mil	4	6	149.29 KB	12 Dec 2006 - 08:20
hqda-116-10-13.army.pentagon.mil	4	27	149.62 KB	07 Dec 2006 - 04:17
gate10-norfolk.nmci.navy.mil	4	50	396.41 KB	22 Dec 2006 - 09:06
fw2.navair.navy.mil	3	4	92.19 KB	12 Dec 2006 - 09:38
adsl-70-232-255-41.dsl.milwwi.sbcglobal.net	3	5	93.72 KB	29 Dec 2006 - 09:12
cacheflow.hurlburt.af.mil	3	28	239.77 KB	11 Dec 2006 - 11:40
gateway-19-13.uscg.mil	3	85	143.78 KB	19 Dec 2006 - 06:55
bas2-hamilton14-1096607899.dsl.bell.ca	3	12	68.47 KB	17 Dec 2006 - 11:26
proxy.maxwell.af.mil	3	4	112.58 KB	11 Dec 2006 - 08:34
noca-b1.uar.navy.mil	3	26	356.07 KB	17 Dec 2006 - 12:38
gateway-19-11.uscg.mil	3	23	84.89 KB	03 Dec 2006 - 12:25
science-1761-55.hamilton.edu	3	4	95.49 KB	10 Dec 2006 - 16:15
adsl-69-210-73-26.dsl.milwwi.ameritech.net	3	5	117.26 KB	03 Dec 2006 - 11:41
adsl-75-44-55-243.dsl.milwwi.sbcglobal.net	3	4	92.19 KB	07 Dec 2006 - 13:25
gate5-norfolk.nmci.navy.mil	3	62	378.44 KB	22 Dec 2006 - 09:09
bluecoat.whiteman.af.mil	2	3	85.28 KB	28 Dec 2006 - 04:26
hs-yorkmills-209197160137.3web.net	2	21	62.29 KB	22 Dec 2006 - 16:25
asab-proxysg01-n.asab.centaf.af.mil	2	5	151.90 KB	31 Dec 2006 - 16:47
cits-proxya.andrews.af.mil	2	5	144.02 KB	13 Dec 2006 - 06:02
fsh-proxy.samhouston.army.mil	2	22	53.75 KB	20 Dec 2006 - 07:58
gate5-sandiego.nmci.navy.mil	2	15	156.40 KB	18 Dec 2006 - 11:25
dhcp81-11.lewis.army.mil	2	54	237.52 KB	15 Dec 2006 - 11:11
adab-n.dhafra.af.mil	2	3	85.44 KB	18 Dec 2006 - 07:52
adsl-69-210-77-221.dsl.milwwi.ameritech.net	2	2	24.59 KB	05 Dec 2006 - 15:18
09mills-jr64a.mid2.usna.edu	2	3	94.82 KB	11 Dec 2006 - 10:36
pr2.charleston.af.mil	2	5	57.07 KB	31 Dec 2006 - 08:39
cp847624-b.mill1.nb.home.nl	2	3	67.42 KB	29 Dec 2006 - 12:14
adsl-69-211-132-249.dsl.milwwi.ameritech.net	2	3	53.85 KB	01 Dec 2006 - 14:53
cfpa1.tinker.af.mil	2	3	53.82 KB	15 Dec 2006 - 11:04
monrdoim1-159.monroe.army.mil	2	12	151.61 KB	20 Dec 2006 - 09:36
dma-cs-proxy.dm.af.mil	2	6	190.53 KB	20 Dec 2006 - 11:51
bluecoat2.eglin.af.mil	2	3	36.05 KB	01 Dec 2006 - 06:41
bas4-hamilton14-1177771576.dsl.bell.ca	2	4	62.95 KB	11 Dec 2006 - 20:45
evil.ramstein.af.mil	2	4	77.95 KB	08 Dec 2006 - 17:04
bas1-hamilton14-1096558991.dsl.bell.ca	2	3	47.81 KB	06 Dec 2006 - 20:34
emilio.uscs.susx.ac.uk	2	4	132.21 KB	06 Dec 2006 - 00:42
auab-n.auab.aorcentaf.af.mil	2	5	122.36 KB	29 Dec 2006 - 16:46
90fw.gc.usar.army.mil	2	3	53.82 KB	06 Dec 2006 - 08:02
thor.souda.navy.mil	2	3	85.44 KB	23 Dec 2006 - 09:28
adsl-69-210-149-92.dsl.milwwi.ameritech.net	2	3	45.86 KB	05 Dec 2006 - 17:56
cumulus.centcom.mil	2	3	85.28 KB	29 Dec 2006 - 11:31
pc.200.110.33.72.millicomperu.com.pe	2	18	134.48 KB	15 Dec 2006 - 21:51
adsl-69-210-99-124.dsl.milwwi.ameritech.net	2	17	117.41 KB	25 Dec 2006 - 03:27
cacheflow-ext.travis.af.mil	2	21	126.02 KB	19 Dec 2006 - 01:15
bluecoat.offutt.af.mil	2	4	77.95 KB	29 Dec 2006 - 18:34
eg-046-016.eglin.af.mil	2	4	106.79 KB	12 Dec 2006 - 13:23
customer-200-81-232-92.millicom.com.ar	2	22	62.36 KB	25 Dec 2006 - 20:29
gdf-sf-01.goodfellow.af.mil	2	22	62.36 KB	07 Dec 2006 - 09:32
bas2-hamilton14-1167892217.dsl.bell.ca	2	3	78.89 KB	29 Dec 2006 - 21:30
gateway-17-60.uscg.mil	2	5	74.01 KB	29 Dec 2006 - 11:14
host-69-95-179-37.mil.choiceone.net	2	2	15.73 KB	05 Dec 2006 - 09:42
adsl-75-51-27-136.dsl.milwwi.sbcglobal.net	1	2	78.39 KB	23 Dec 2006 - 10:19
bas1-hamilton14-1088740158.dsl.bell.ca	1	27	184.02 KB	08 Dec 2006 - 15:15
wps2.hua.army.mil	1	3	47.15 KB	07 Dec 2006 - 09:52
gate7-sandiego.nmci.navy.mil	1	16	178.06 KB	01 Dec 2006 - 09:46
gate9-norfolk.nmci.navy.mil	1	43	257.44 KB	22 Dec 2006 - 09:09
rnoc.cnrfe.navy.mil	1	21	181.90 KB	23 Dec 2006 - 18:40
bas4-hamilton14-1177771524.dsl.bell.ca	1	23	109.52 KB	17 Dec 2006 - 19:40
64-131-5-120.usfamily.net	1	27	184.55 KB	27 Dec 2006 - 20:38
adsl-75-44-32-181.dsl.milwwi.sbcglobal.net	1	1	13.93 KB	27 Dec 2006 - 03:50
adsl-75-44-55-121.dsl.milwwi.sbcglobal.net	1	27	119.26 KB	20 Dec 2006 - 13:40
extproxy.fairchild.af.mil	1	27	119.25 KB	21 Dec 2006 - 01:53
gate8-sandiego.nmci.navy.mil	1	2	129.35 KB	14 Dec 2006 - 16:18
proxy.holloman.af.mil	1	15	739.49 KB	22 Dec 2006 - 12:50
ws029559wss.gordon.army.mil	1	24	114.73 KB	04 Dec 2006 - 14:54
bas1-hamilton14-1167863338.dsl.bell.ca	1	26	115.05 KB	26 Dec 2006 - 19:47
customer-200-81-235-139.millicom.com.ar	1	25	178.80 KB	05 Dec 2006 - 05:42
adsl-69-223-213-222.dsl.milwwi.ameritech.net	1	2	69.72 KB	14 Dec 2006 - 11:34
adsl-68-250-157-103.dsl.milwwi.ameritech.net	1	23	112.01 KB	17 Dec 2006 - 18:05
bas2-hamilton14-1167917282.dsl.bell.ca	1	25	115.51 KB	17 Dec 2006 - 00:14
bas1-hamilton14-1167942202.dsl.bell.ca	1	21	185.31 KB	14 Dec 2006 - 11:05
adsl-69-210-111-34.dsl.milwwi.ameritech.net	1	24	187.80 KB	27 Dec 2006 - 21:25
bluecoat.spangdahlem.af.mil	1	1	15.80 KB	20 Dec 2006 - 05:11
cacheflow.eielson.af.mil	1	1	16.31 KB	01 Dec 2006 - 14:39
proxy-ext-79.osd.mil	1	4	40.75 KB	15 Dec 2006 - 10:52
gate4-sandiego.nmci.navy.mil	1	8	153.55 KB	27 Dec 2006 - 15:08
paxriv85-174.med.navy.mil	1	2	30.06 KB	12 Dec 2006 - 11:20
arlawkls07333.arl.army.mil	1	14	107.56 KB	01 Dec 2006 - 09:14
falcon1.region4.ang.af.mil	1	1	14.36 KB	25 Dec 2006 - 19:45
sill-cache.amedd.army.mil	1	1	15.79 KB	30 Dec 2006 - 11:23
ns.dia.mil	1	24	112.00 KB	26 Dec 2006 - 05:56
adsl-69-212-14-54.dsl.milwwi.ameritech.net	1	23	109.93 KB	01 Dec 2006 - 09:05
adsl-75-51-24-209.dsl.milwwi.sbcglobal.net	1	26	114.60 KB	01 Dec 2006 - 07:45
falcon3.langley.af.mil	1	7	197.17 KB	11 Dec 2006 - 10:31
bc_cachesvr.gordon.army.mil	1	6	28.01 KB	18 Dec 2006 - 07:36
host199-28.iraq.centcom.mil	1	1	12.30 KB	31 Dec 2006 - 10:14
bas2-hamilton14-1167918406.dsl.bell.ca	1	1	12.28 KB	15 Dec 2006 - 08:40
eagle.lakenheath.af.mil	1	2	69.64 KB	21 Dec 2006 - 19:07
iachcache.riley.amedd.army.mil	1	1	13.97 KB	04 Dec 2006 - 02:58
gate13-norfolk.nmci.navy.mil	1	8	114.70 KB	06 Dec 2006 - 09:09
adsl-69-211-132-193.dsl.milwwi.ameritech.net	1	25	131.90 KB	16 Dec 2006 - 12:39
sw1.jtfgno.mil	 	1	24.13 KB	-
bas4-hamilton14-1128530266.dsl.bell.ca	 	1	53.85 KB	-
bcwsa-netc.cnet.navy.mil	 	1	22.22 KB	-
dodig.mil	 	1	24.13 KB	-
sct071096.scott.disa.mil	 	13	111.09 KB	-
adsl-75-19-64-156.dsl.milwwi.sbcglobal.net	 	1	24.13 KB	-
bal.dcmde.dcma.mil	 	2	24.13 KB	-
gatekeeper.macmillan.co.uk	 	21	0	-
bas3-hamilton14-1167927991.dsl.bell.ca	 	1	51.69 KB	-
stryker.nvl.army.mil	 	1	51.69 KB	-
ip1.familyfeatures.com	 	1	24.13 KB	-
fw1.navair.navy.mil	 	3	63.68 KB	-
bas5-hamilton14-1096763193.dsl.bell.ca	 	1	0	-
static-216-47-252-171.mil.choiceone.net	 	1	22.22 KB	-
bas2-hamilton14-1096560316.dsl.bell.ca	 	1	22.22 KB	-
resnetm098.millsaps.edu	 	1	24.13 KB	-
px0o.wpafb.af.mil	 	1	24.13 KB	-
bas5-hamilton14-1096762424.dsl.bell.ca	 	1	51.69 KB	-
bas3-hamilton14-1167925438.dsl.bell.ca	 	1	24.13 KB	-
family-n-s178h84.resnet.uga.edu	 	1	24.13 KB	-
bas2-hamilton14-1096560434.dsl.bell.ca	 	1	0	-
bas2-hamilton14-1167892326.dsl.bell.ca	 	1	29.89 KB	-
blab-n.blab.aorcentaf.af.mil	 	2	97.26 KB	-
adsl-68-248-234-29.dsl.milwwi.ameritech.net	 	1	51.69 KB	-
adsl-68-254-169-22.dsl.milwwi.ameritech.net	 	1	51.69 KB	-
adsl-69-210-73-109.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
64-131-26-228.usfamily.net	 	1	40.68 KB	-
adsl-69-210-153-7.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
adsl-69-210-98-147.dsl.milwwi.ameritech.net	 	2	45.57 KB	-
adsl-69-210-133-10.dsl.milwwi.ameritech.net	 	1	0	-
adsl-68-74-199-17.dsl.milwwi.ameritech.net	 	1	24.13 KB	-
bas5-hamilton14-1096762638.dsl.bell.ca	 	1	0	-
ha00937.ha.osd.mil	 	1	24.13 KB	-
adsl-69-210-110-223.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
cp325794-a.mill1.nb.home.nl	 	2	91.14 KB	-
adsl-69-210-48-94.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
ftabem5.arl.army.mil	 	1	45.57 KB	-
adsl-69-215-144-42.dsl.milwwi.ameritech.net	 	2	53.85 KB	-
adsl-68-254-160-138.dsl.milwwi.ameritech.net	 	2	45.57 KB	-
adsl-69-210-156-250.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
adsl-68-250-155-179.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
bas2-hamilton14-1167922467.dsl.bell.ca	 	1	53.85 KB	-
bas2-hamilton14-1167918101.dsl.bell.ca	 	1	29.89 KB	-
gate3-norfolk.nmci.navy.mil	 	3	27.17 KB	-
bas3-hamilton14-1167926360.dsl.bell.ca	 	1	53.85 KB	-
adsl-68-74-194-213.dsl.milwwi.ameritech.net	 	2	0	-
adsl-69-210-99-109.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
befus.mcchord.af.mil	 	1	22.22 KB	-
stream.arnold.af.mil	 	1	22.22 KB	-
bas4-hamilton14-1168059406.dsl.bell.ca	 	1	22.22 KB	-
ppdxt8.nrl.navy.mil	 	1	24.13 KB	-
adsl-69-210-45-10.dsl.milwwi.ameritech.net	 	2	107.70 KB	-
joshua-ext.edwards.af.mil	 	4	96.54 KB	-
64-131-56-62.usfamily.net	 	1	45.57 KB	-
adsl-69-210-154-182.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
static-69-95-222-119.mil.choiceone.net	 	1	53.85 KB	-
hs-yorkmills-209197166195.3web.net	 	1	24.13 KB	-
adsl-69-210-60-145.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
bas4-hamilton14-1168059086.dsl.bell.ca	 	1	22.22 KB	-
ncnc.northcom.mil	 	1	24.13 KB	-
bas2-hamilton14-1167920997.dsl.bell.ca	 	1	24.13 KB	-
bas3-hamilton14-1167929293.dsl.bell.ca	 	1	0	-
adsl-69-211-94-93.dsl.milwwi.ameritech.net	 	1	24.13 KB	-
add2.city.hamilton.on.ca	 	1	22.22 KB	-
bas1-hamilton14-1128765056.dsl.bell.ca	 	1	22.22 KB	-
bas3-hamilton14-1167925526.dsl.bell.ca	 	1	53.85 KB	-
host188041.osd.mil	 	1	24.13 KB	-
adsl-69-210-34-112.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
ws13-6.campbell.army.mil	 	1	24.13 KB	-
cp289913-a.mill1.nb.home.nl	 	1	0	-
adsl-75-51-27-13.dsl.milwwi.sbcglobal.net	 	1	53.85 KB	-
arlwwkls04628.arl.army.mil	 	2	0	-
angus.pica.army.mil	 	2	48.27 KB	-
bas4-hamilton14-1096566584.dsl.bell.ca	 	1	53.85 KB	-
bas1-hamilton14-1096563193.dsl.bell.ca	 	1	53.85 KB	-
adsl-68-254-175-242.dsl.milwwi.ameritech.net	 	4	107.70 KB	-
bas4-hamilton14-1168059869.dsl.bell.ca	 	1	51.69 KB	-
gnat.generalmills.com	 	3	72.40 KB	-
adsl-68-74-193-0.dsl.milwwi.ameritech.net	 	5	53.85 KB	-
mill-gw.mill.co.uk	 	2	107.70 KB	-
adsl-69-210-48-136.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
pc.200.110.2.213.millicomperu.com.pe	 	1	22.22 KB	-
adsl-69-210-58-171.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
proxy-ext-77.osd.mil	 	4	5.84 KB	-
bas3-hamilton14-1177715085.dsl.bell.ca	 	2	103.38 KB	-
smithers.keesler.af.mil	 	2	103.38 KB	-
bas1-hamilton14-1167941764.dsl.bell.ca	 	1	29.89 KB	-
noca.lamadd.navy.mil	 	1	51.69 KB	-
dns24d-ext.dfas.mil	 	1	22.22 KB	-
adsl-68-77-246-44.dsl.milwwi.ameritech.net	 	1	0	-
adsl-68-254-162-184.dsl.milwwi.ameritech.net	 	2	67.79 KB	-
bas3-hamilton14-1128736495.dsl.bell.ca	 	1	22.22 KB	-
bas5-hamilton14-1096762681.dsl.bell.ca	 	1	0	-
px5o.wpafb.af.mil	 	1	24.13 KB	-
adsl-69-210-97-9.dsl.milwwi.ameritech.net	 	4	0	-
bas1-hamilton14-1177689176.dsl.bell.ca	 	1	22.22 KB	-
adsl-69-210-50-98.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
adsl-68-254-162-56.dsl.milwwi.ameritech.net	 	3	161.54 KB	-
adsl-69-210-140-22.dsl.milwwi.ameritech.net	 	8	0	-
bas2-hamilton14-1096608715.dsl.bell.ca	 	1	24.13 KB	-
bas5-hamilton14-1096762820.dsl.bell.ca	 	1	51.69 KB	-
proxy8.monmouth.army.mil	 	2	99.42 KB	-
bas3-hamilton14-1096562620.dsl.bell.ca	 	2	0	-
cp98346-a.mill1.nb.home.nl	 	1	44.27 KB	-
bas1-hamilton14-1167942384.dsl.bell.ca	 	1	53.85 KB	-
adsl-69-210-147-181.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
bas5-hamilton14-1096763236.dsl.bell.ca	 	1	0	-
adsl-68-253-24-149.dsl.milwwi.ameritech.net	 	1	51.69 KB	-
relay6.nga.mil	 	17	361.85 KB	-
bas3-hamilton14-1096561286.dsl.bell.ca	 	1	51.69 KB	-
amrdec70.amrdec.army.mil	 	2	48.27 KB	-
bas3-hamilton14-1128735781.dsl.bell.ca	 	1	45.57 KB	-
bas1-hamilton14-1128764643.dsl.bell.ca	 	1	53.85 KB	-
adsl-68-74-199-48.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
adsl-69-210-74-133.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
host-69-95-177-168.mil.choiceone.net	 	1	24.13 KB	-
spbfw.swfpac.navy.mil	 	1	53.85 KB	-
bas4-hamilton14-1096565176.dsl.bell.ca	 	1	51.69 KB	-
jericho-ext.edwards.af.mil	 	6	187.68 KB	-
bas4-hamilton14-1168059416.dsl.bell.ca	 	1	53.85 KB	-
bas3-hamilton14-1177715534.dsl.bell.ca	 	1	51.69 KB	-
rosc3-proxy1.region3.ang.af.mil	 	3	155.08 KB	-
adsl-69-210-34-198.dsl.milwwi.ameritech.net	 	2	53.85 KB	-
adsl-69-215-143-205.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
bas5-hamilton14-1096763214.dsl.bell.ca	 	2	51.69 KB	-
proxya.scott.af.mil	 	1	22.22 KB	-
cp392446-a.mill1.nb.home.nl	 	4	59.79 KB	-
bas1-hamilton14-1167863121.dsl.bell.ca	 	1	24.13 KB	-
proxy.kunsan.af.mil	 	1	22.22 KB	-
falcon4.langley.af.mil	 	7	225.03 KB	-
cp525120-a.mill1.nb.home.nl	 	1	51.69 KB	-
b21010m6544.monterey.army.mil	 	1	22.22 KB	-
adsl-69-210-52-100.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
nocb.nioc-norfolk.navy.mil	 	2	48.27 KB	-
kaam0.yokota.attmil.ne.jp	 	6	314.81 KB	-
bas3-hamilton14-1167926756.dsl.bell.ca	 	1	51.69 KB	-
60-216.leavenworth.army.mil	 	1	22.22 KB	-
adsl-75-51-33-42.dsl.milwwi.sbcglobal.net	 	1	53.85 KB	-
bas2-hamilton14-1167918147.dsl.bell.ca	 	1	22.22 KB	-
adsl-69-210-159-10.dsl.milwwi.ameritech.net	 	1	24.13 KB	-
nmcsd152150.med.navy.mil	 	1	22.22 KB	-
adsl-68-74-197-46.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
adsl-69-210-39-185.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
wom236-182.wamc.amedd.army.mil	 	1	45.57 KB	-
mitc-cache.amedd.army.mil	 	1	51.69 KB	-
bas3-hamilton14-1167924397.dsl.bell.ca	 	2	103.38 KB	-
cits-pr-toaster.seymourjohnson.af.mil	 	1	24.13 KB	-
www.family-williams.com	 	1	24.13 KB	-
adsl-75-50-252-17.dsl.milwwi.sbcglobal.net	 	1	53.85 KB	-
adsl-69-210-126-236.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
bas2-hamilton14-1096560221.dsl.bell.ca	 	1	53.85 KB	-
familypurcell.plus.com	 	1	51.69 KB	-
gate1-sandiego.nmci.navy.mil	 	29	189.46 KB	-
bas3-hamilton14-1167927540.dsl.bell.ca	 	1	53.85 KB	-
dna-proxy.kadena.af.mil	 	1	24.13 KB	-
cp1080449-a.mill1.nb.home.nl	 	1	51.69 KB	-
proxyb.scott.af.mil	 	2	59.79 KB	-
adsl-69-210-129-195.dsl.milwwi.ameritech.net	 	2	107.70 KB	-
bas2-hamilton14-1167918839.dsl.bell.ca	 	1	29.89 KB	-
adsl-68-74-194-65.dsl.milwwi.ameritech.net	 	1	40.68 KB	-
cp451632-a.mill1.nb.home.nl	 	1	3.53 KB	-
ce.hohenfels.army.mil	 	1	24.13 KB	-
adsl-75-44-55-126.dsl.milwwi.sbcglobal.net	 	2	24.13 KB	-
bas3-hamilton14-1167926221.dsl.bell.ca	 	1	24.13 KB	-
adsl-68-248-236-129.dsl.milwwi.ameritech.net	 	1	51.69 KB	-
606-131-win2k.spawar.navy.mil	 	1	53.85 KB	-
adsl-68-74-205-69.dsl.milwwi.ameritech.net	 	3	0	-
adsl-68-74-203-213.dsl.milwwi.ameritech.net	 	2	53.85 KB	-
cp129777-b.mill1.nb.home.nl	 	2	88.54 KB	-
mke-66-97-114-81.milwpc.com	 	1	53.85 KB	-
gateway-18-38.uscg.mil	 	1	22.22 KB	-
adsl-75-44-45-128.dsl.milwwi.sbcglobal.net	 	2	45.57 KB	-
ppp106.tc-12.mil-ch.wi.localnet.com	 	1	51.69 KB	-
adsl-69-210-83-130.dsl.milwwi.ameritech.net	 	1	22.22 KB	-
wsb157.socom.mil	 	1	45.57 KB	-
wakko.whs.mil	 	1	45.57 KB	-
bas1-hamilton14-1096563690.dsl.bell.ca	 	1	22.22 KB	-
adsl-69-211-90-165.dsl.milwwi.ameritech.net	 	1	14.20 KB	-
gryphon.pope.af.mil	 	1	22.22 KB	-
adsl-68-74-204-77.dsl.milwwi.ameritech.net	 	1	29.89 KB	-
ddsl-171.gaysmills.mwt.net	 	1	79.12 KB	-
160dot150.kpt.nuwc.navy.mil	 	1	24.13 KB	-
jdi1.army.mil	 	1	45.57 KB	-
adsl-69-210-126-225.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
gate1.dsid56.usmc.mil	 	3	66.65 KB	-
gswf91h.swf.usace.army.mil	 	1	53.85 KB	-
64-131-33-101.usfamily.net	 	1	45.57 KB	-
kng008family.c5kng.step.ne.jp	 	1	18.26 KB	-
mccoy-cache.mccoy.army.mil	 	1	22.22 KB	-
adsl-69-212-204-234.dsl.milwwi.sbcglobal.net	 	1	14.20 KB	-
bas3-hamilton14-1096561611.dsl.bell.ca	 	1	53.85 KB	-
adsl-75-51-14-240.dsl.milwwi.sbcglobal.net	 	1	22.22 KB	-
cp335571-a.mill1.nb.home.nl	 	1	44.27 KB	-
adsl-69-211-90-55.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
bas3-hamilton14-1096562419.dsl.bell.ca	 	1	22.22 KB	-
adsl-68-77-244-230.dsl.milwwi.ameritech.net	 	1	14.20 KB	-
cp827330-a.mill1.nb.home.nl	 	1	22.22 KB	-
client-151-204-179-29.hamilton.k12.nj.us	 	1	22.22 KB	-
citspr.tyndall.af.mil	 	1	22.22 KB	-
amrdec223.amrdec.army.mil	 	7	209.26 KB	-
bas5-hamilton14-1096762815.dsl.bell.ca	 	1	51.69 KB	-
inau.jtfn.northcom.mil	 	1	24.13 KB	-
adsl-69-210-146-143.dsl.milwwi.ameritech.net	 	9	0	-
ketner-1008.nrl.navy.mil	 	1	3.53 KB	-
bas5-hamilton14-1096762557.dsl.bell.ca	 	2	51.69 KB	-
cp678097-a.mill1.nb.home.nl	 	1	51.69 KB	-
adsl-68-74-193-129.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
bas3-hamilton14-1128736633.dsl.bell.ca	 	1	53.85 KB	-
gateway-17-40.uscg.mil	 	2	91.14 KB	-
cp47414-a.mill1.nb.home.nl	 	2	44.27 KB	-
adsl-69-210-63-126.dsl.milwwi.ameritech.net	 	1	14.20 KB	-
gate2-sandiego.nmci.navy.mil	 	5	142.41 KB	-
adsl-69-211-95-223.dsl.milwwi.ameritech.net	 	1	14.20 KB	-
adsl-69-210-115-107.dsl.milwwi.ameritech.net	 	1	45.57 KB	-
hoodpxotc01.otc.army.mil	 	1	51.69 KB	-
host97-78.apgea.army.mil	 	3	44.44 KB	-
gateway-18-98.uscg.mil	 	1	22.22 KB	-
adsl-69-210-140-178.dsl.milwwi.ameritech.net	 	1	53.85 KB	-
bas3-hamilton14-1167923272.dsl.bell.ca	 	2	0	-
bas2-hamilton14-1167918656.dsl.bell.ca	 	1	53.85 KB	-
nws244-253.nws.usace.army.mil	 	1	51.69 KB	-
adsl-68-248-238-94.dsl.milwwi.ameritech.net	 	2	53.85 KB	-
cp1108034-a.mill1.nb.home.nl	 	2	44.27 KB	-
adsl-69-210-55-112.dsl.milwwi.ameritech.net	 	6	133.31 KB	-
bas4-hamilton14-1168059480.dsl.bell.ca	 	1	14.20 KB	-
