Description
Mixed Brands & Capacities
Most Major Brands
NVMe / PCIe SSDs
List:
1x 512GB – PM871a (SATA)
1x 512GB – PM961 (NVMe)
4x 512GB – PM981 (NVMe)
2x 512GB – PM981a (NVMe)
4x 512GB – PM991 (NVMe, mixed sizes)
3x 512GB – PM991a (NVMe, mixed sizes)
1x 512GB – PM9A1 (NVMe)
1x 512GB – PM9C1a (NVMe)
2x 512GB – SM951 (PCIe)
1x 512GB – HFS512G39MND (SATA)
1x 512GB – HFS512G39TND (SATA)
1x 512GB – PC300 (NVMe)
1x 512GB – PC601 (NVMe)
3x 512GB – BC711 (NVMe)
2x 512GB – PC SN530 (NVMe)
1x 512GB – PC SN720 (NVMe)
1x 512GB – PC SN730 (NVMe)
1x 512GB – PC SN810 (NVMe)
1x 500GB – WD Blue SN550 (NVMe)
1x 512GB – 2210 (NVMe)
1x 512GB – 2300 (NVMe)
1x 512GB – 2400 (NVMe)
2x 512GB – 2450 (NVMe)
1x 512GB – KIOXIA XG6 (NVMe)
1x 512GB – Toshiba XG5 (NVMe)
2x 512GB – KIOXIA BG4 (NVMe)
2x 512GB – KIOXIA BG5 (NVMe)
1x 512GB – 660p (NVMe)
1x 512GB – 670p (NVMe)
2x 512GB + 32GB Optane – H10 (NVMe)
1x 512GB – A55 (SATA)
1x 512GB – AM620 (NVMe)
Inventory Total: 60 SSDs
Capacity Total: 30,172GB (30.172TB)
Same or Next Day Shipping!
